ASSESMENT OF ASSIGNMENT ___: Assignment # 8 - Opening sequence Analysis Draft 1 | |
Self Assessment: | In this assignment, I think WWW was…. - Clear slides and easy to understand - Bullet points of information - Still images and annotations to explain the images - The slides are in order - Analyses all of the opening sequence In this assignment, it would have been EBI I…. - To do another film - - |
Record of Grade: | In this assignment I would have graded myself with a grade __D_ because I have done all of the task set to do and I managed to add lots of images, annotations, etc. I received a grade ___. |
Targets to improve: | To improve on this assignment I need to add more images and explain more |
Teacher Assessment: | If applicable then this is to include a copy of the teacher assessment (JPEG image) as a post. N/A. |
Peer Assessment: | If applicable then this is to include a copy of the teacher assessment (JPEG image) as a post. IN/A. |
Any additional drafts: | If you did another draft, make sure you post it above the draft 1 |
Monday, 12 September 2011
Opening Sequence Analysis (Assignment 8) Draft 1 Assessment
Posted by Ina Bayson at 12:01
Labels: TEACHER'S SELF/GROUP ASSESMENTS
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment