ASSESMENT OF ASSIGNMENT _7__: Beginning Research (group) | |
Self Assessment: | In this assignment, I think WWW was…. - there's a lot of information of the researches - there's images that goes witht the research - charts/tables for the bbfc age rate - a lot of research for the bbfc In this assignment, it would have been EBI I…. - if the bullet points are much shorter - if there's more pictures |
Record of Grade: | In this assignment I would have graded myself with a grade E because there's not a lot of research and images. I received a grade ___. |
Targets to improve: | To improve on this assignment I need to widen my researching skills, put it into short sentenced bullet points. |
Teacher Assessment: | N/A |
Peer Assessment: | N/A. |
Any additional drafts: | N/A |
Sunday, 11 September 2011
(Assignment 7) Beginning Research for Opening Sequence
Posted by Ina Bayson at 01:16
Labels: Researches
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment