ASSESMENT OF ASSIGNMENT ___: Assignment # 4 - Narrative Research | |
Self Assessment: | In this assignment, I think WWW was…. - Having diagrams for the general meaning of narrative - Diagrams to show the different theories, and general info of the people who made the theories and what they did - Putting examples of films that have each theories and annotations In this assignment, it would have been EBI I…. - There are 2 or more different films each theories - - |
Record of Grade: | In this assignment I would have graded myself with a grade _D__ because I have all the task completed, the images of still shots, annotations, clear slides. I received a grade ___. |
Targets to improve: | To improve on this assignment I need to add more images of different film still shots. |
Teacher Assessment: | If applicable then this is to include a copy of the teacher assessment (JPEG image) as a post. If not, write N/A. |
Peer Assessment: | If applicable then this is to include a copy of the teacher assessment (JPEG image) as a post. If not, write N/A. |
Any additional drafts: | If you did another draft, make sure you post it above the draft 1 |
Thursday, 23 June 2011
Narrative Presentation (Assignment 4) Assessment
Posted by Ina Bayson at 01:35
Labels: TEACHER'S SELF/GROUP ASSESMENTS
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment